Under-16s
Representative Squad
providing wellbeing opportunities for staff through football...
The Business League provides staff with an opportunity to socialise away from the workplace whilst getting active.
Additionally, with other businesses across the area taking part there is an opportunity to network and create new partnerships for your company.
All Business League fixtures are hosted at our headquarters in Culver Road, West Sussex, Lancing, BN15 9AX.
Matches are 40 mins duration with kick-off at 5:15pm. All matches are 5v5 and the maximum squad size is 10 players. Matches are officiated by an FA Qualified Referee, full Nike kit will be provided for all teams if they do not have their own kit and matchday photography will be provided during the season.
The league has been approved to be part of The FA's Mixed Gender Football Pilot meaning players of all genders can participate.
Teams will be required to pay a £35 deposit. Match fees will be £35 per team per match. If teams complete all matches throughout the season they will be able to play the last game for free as the deposit will cover this.
To engage a wide range of businesses, we will only allow one team per business initially.
Register your interest
upcoming Fixtures
Wed 19 Jan 2022 17:30 | ||||||||||
Brighton & Hove Albion | v | Sussex County FA | Lancing Manor Leisure Centre | |||||||
Wed 19 Jan 2022 18:15 | ||||||||||
Huxley Digital | v | Gardner & Scardifield | Lancing Manor Leisure Centre | |||||||
Wed 26 Jan 2022 17:30 | ||||||||||
Gardner & Scardifield | v | Sussex County FA | Lancing Manor Leisure Centre | |||||||
Wed 26 Jan 2022 18:15 | ||||||||||
Brighton & Hove Albion | v | Huxley Digital | Lancing Manor Leisure Centre | |||||||
|
RECENT RESULTS
Thu 01 Dec 2022 18:15 | ||||||||||
Huxley Digital | 1 | - | 10 | Brighton & Hove Albion | Lancing Manor Leisure Centre | |||||
Thu 01 Dec 2022 17:30 | ||||||||||
Sussex County FA | 8 | - | 5 | Gardner & Scardifield | Lancing Manor Leisure Centre | |||||
Thu 24 Nov 2022 18:15 | ||||||||||
Gardner & Scardifield | 6 | - | 3 | Huxley Digital | Lancing Manor Leisure Centre | |||||
Thu 24 Nov 2022 17:30 | ||||||||||
Sussex County FA | 5 | - | 7 | Brighton & Hove Albion | Lancing Manor Leisure Centre | |||||
Thu 17 Nov 2022 17:30 | ||||||||||
Brighton & Hove Albion | 11 | - | 4 | Gardner & Scardifield | Lancing Manor Leisure Centre | |||||
Thu 17 Nov 2022 18:15 | ||||||||||
Huxley Digital | 6 | - | 11 | Sussex County FA | Lancing Manor Leisure Centre | |||||
|
League Table
POS | P | W | D | L | GD | PTS | ||||||
1 | Brighton & Hove Albion | 4 | 3 | 0 | 1 | 17 | 9 | |||||
2 | Sussex County FA | 4 | 3 | 0 | 1 | 10 | 9 | |||||
3 | Gardner & Scardifield | 4 | 2 | 0 | 2 | -6 | 6 | |||||
4 | Huxley Digital | 4 | 0 | 0 | 4 | -21 | 0 | |||||
|